Fortune Sugar, 1 kg
| Brand | FORTUNE |
| Item Form | solid |
| Flavour | unflavored |
| Item Weight | 1000 Grams |
| Package Information | packet |
| Number of Items | 1 |
| Net Quantity | 1000.0 Grams |
| Item Package Quantity | 1 |
| Speciality | Vegetarian |
| Allergen Information | Sulphur Dioxide Free |
| Brand | FORTUNE |
| Item Form | solid |
| Flavour | unflavored |
| Item Weight | 1000 Grams |
| Package Information | packet |
| Number of Items | 1 |
| Net Quantity | 1000.0 Grams |
| Item Package Quantity | 1 |
| Speciality | Vegetarian |
| Allergen Information | Sulphur Dioxide Free |
| ASIN | B08WZQ1SN3 |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 19 February 2021 |
| Manufacturer | Adani Wilmar Ltd., Manufacturer- (RS)-Shree Renuka Sugars Limited Unit-4, Village Burlatti, Kokatnoor Tq-Athani, Dist- Belagvi- 591117 Karnataka, India Marketed: Adani Wilmar Limited Fortune House, Near Navrangpura crossing Ahmedabad- 380009 Gujarat, India |
| Packer | Adani Wilmar Limited Fortune House, Near Navrangpura crossing Ahmedabad- 380009 Gujarat, India |
| Item Weight | 1 kg |
| Item Dimensions LxWxH | 37 x 26 x 5 Centimeters |
| Included Components | 1 |
| Generic Name | Sugar and cane Sugar |
No reviews yet. Be the first!